TOA A-848D Digital Amplified Mixer (480W)
TOA The A848D mixer-amplifier from TOA provides up to 480 watts of power across eight inputs to drive background and foreground music, paging, and noise masking applications. It can run 4 Ohms or 70V systems.
The A848D mixer-amplifier from TOA provides up to 480 watts of power across eight inputs to drive background and foreground music, paging, and noise masking applications. It can run 4 Ohms or 70V systems.
Featuring remote location control and monitoring from anywhere is now possible, thanks to the A800D series' web-based interface. View and update volume levels or verify amplifier status from your office location. Thanks to downloadable log files, you can verify the need to dispatch a technician without a site survey or relying on end-users to supply the status information you need to troubleshoot. Saving time saves money and your peace of mind is worth even more.
Onboard DSP, a sleek new appearance, MOH (music on hold) output, two available 900 series module slots, plus TOA's legendary quality and reliability (including a 5-year warranty) make this an ideal choice for new and existing systems. Mic inputs 1-4 have phantom power available and 5-6 feature priority audio ducking with depth control plus a stereo RCA record out!
TOA A-848D Specifications:
Power Source | 120 V AC, 60 Hz | ||||
Rated Output | 480 W | ||||
Power Consumption | 621 W (rated output), 103 W (based on UL62368) 200 mA or less (when power switch is OFF) | ||||
Frequency Response | 50 Hz to 20 kHz ±3 dB (1/8 rated output) | ||||
Total Harmonic Distortion | 1 % or less at 1 kHz, rated power (20 kHz LPF (AUX-0025)) | ||||
Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz | ||||
Signal to Noise Ration | 88 dB or more (Master volume: min) 76 dB or more (Master volume: max) 55 dB or more (INPUT 1 to 6) (A-weighted) | ||||
Input | 1-2: | -60 dB* (MIC)/-20 dB* (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) Note: MIC inputs are equipped with phantom power (24 V DC, ON/OFF switchable). | |||
3-4: | -60 dB*, 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) Note: Equipped with phantom power (24 V DC, ON/OFF switchable). | ||||
5-6: | MIC/LINE selectable MIC: -60 dB* , 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) LINE: -20 dB*, 10 kΩ, unbalanced, RCA pin jack x 2 | ||||
Module 1-2 | -20 dB*, 10 kΩ | ||||
Output |
Speaker | High impedance: 70 V line/10 Ω Low impedance 4 to 16 Ω selectable | |||
REC: | 0 dB *, 600 Ω, unbalanced, RCA pin jack x 2 | ||||
PRE AMP: | 0 dB *, 600 Ω, unbalanced, RCA pin jack | ||||
Control Input | 4 channels, no-voltage make contact input, open voltage: 35 V DC or less, Short-circuit current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) | ||||
REMOTE VOLUME: No-voltage make contact input, open voltage: 35 V DC or less, Short circuit current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) | |||||
Control Output | POWER REMOTE: Open collector output, withstand voltage: 30 V DC or less, control current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) | ||||
EMERGENCY OUT: Open collector output, withstand voltage: 30 V DC or less, control current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) | |||||
Indicators | LED level meter, Power indicator, Network connection confirmation indicator, Priority broadcast indicator, Emergency broadcast indicator, Thermal protection indicator, Over-current protection indicator, CPU running indicator, Error indi-cator | ||||
Operating Temperature | -10 to +40 ˚C (14 to 104 ˚F) | ||||
Operating Humidity | 85 % RH or less (no condensation) | ||||
Finish | Panel: ABS resign, black Case: Surface-treated steel plate, black, paint |
||||
Dimensions | 420 (w) x 96.1 (h) x 313.1 (d) mm or 16,54" x 3.78" x 12.33" | ||||
Weight | 5.4 kg or 11.9 lb | ||||
Options | Input transformer: IT-450, Perforated panel: PF-013B |
FREE standard ground shipping on orders over $99 to the 48 contiguous states. See Terms and Conditions for full details and exemptions.
All products are covered by ProAudioSuperstore.com's 30-day Return Policy. See Terms and Conditions for full details and exemptions.